Abstract
Technology for communicating data to a user equipment (UE) is disclosed. Effective data rates may be identified at a master evolved node B (MeNB) for the UE with respect to the MeNB and a secondary evolved node B (SeNB). A downlink split ratio for bearers of the MeNB and the SeNB to the UE may be determined based in part on the effective data rates for the UE. A first portion of data may be sent from the MeNB to the UE according to the downlink split ratio. A remaining portion of data may be sent from the MeNB to the UE via the SeNB according to the downlink split ratio wherein the UE supports dual connectivity with the MeNB and the SeNB.
Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | |||||
---|---|---|---|---|---|---|---|---|---|
Declaration Date | Declaration Reference | Declaring Company | Specification Number | ||||||
4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member |
Specification Information
Specification Information
Technologies
Family Information
All Granted Patents In Patent Family : | ---- |
All Pending Patents In Patent Family : | ---- |
Publication No | Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | |||||
---|---|---|---|---|---|---|---|---|---|---|
Declaration Date | Declaration Reference | Declaring Company | Specification Number | |||||||
WO2015047866A1 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
WO2015047866A1 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
WO2015047866A1 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
WO2015047866A1 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP | Yes | Basis Patent | ||||
WO2015047866A1 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP | No | Family Member | ||||
WO2015047866A1 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
WO2015047866A1 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | Yes | Basis Patent | ||||
WO2015047866A1 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
CN105493554A | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
CN105493554A | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
CN105493554A | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
CN105493554A | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
CN105493554A | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
CN105493554A | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
CN105493554A | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
CN105493555A | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
CN105493555A | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
CN105493555A | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
CN105493555A | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
CN105493555A | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
CN105493555A | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
CN105493555A | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
CN105474595A | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
CN105474595A | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
CN105474595A | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
CN105474595A | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
CN105474595A | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
CN105474595A | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
CN105474595A | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
CN105493616A | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
CN105493616A | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
CN105493616A | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
CN105493616A | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
CN105493616A | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
CN105493616A | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
CN105493616A | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
CN105493552A | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
CN105493552A | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
CN105493552A | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
CN105493552A | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
CN105493552A | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
CN105493552A | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
CN105493552A | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
CN105493067A | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
CN105493067A | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
CN105493067A | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
CN105493067A | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
CN105493067A | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
CN105493067A | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
CN105493067A | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
CN105519182A | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
CN105519182A | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
CN105519182A | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
CN105519182A | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
CN105519182A | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
CN105519182A | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
CN105519182A | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
CN105519228A | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
CN105519228A | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
CN105519228A | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
CN105519228A | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
CN105519228A | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
CN105519228A | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
CN105519228A | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3050348A1 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3050348A1 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3050348A1 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3050348A1 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3050348A1 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3050348A1 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3050348A1 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3050348A4 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3050348A4 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3050348A4 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3050348A4 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3050348A4 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3050348A4 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3050348A4 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3050227A1 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3050227A1 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3050227A1 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3050227A1 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3050227A1 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3050227A1 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3050227A1 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3050227A4 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3050227A4 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3050227A4 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3050227A4 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3050227A4 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3050227A4 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3050227A4 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3050268A1 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3050268A1 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3050268A1 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3050268A1 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3050268A1 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3050268A1 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3050268A1 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3050268A4 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3050268A4 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3050268A4 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3050268A4 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3050268A4 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3050268A4 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3050268A4 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3064027A1 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3064027A1 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3064027A1 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3064027A1 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3064027A1 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3064027A1 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3064027A1 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3064027A4 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3064027A4 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3064027A4 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3064027A4 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3064027A4 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3064027A4 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3064027A4 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3064027B1 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3064027B1 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3064027B1 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3064027B1 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3064027B1 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3064027B1 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3064027B1 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3050352A1 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3050352A1 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3050352A1 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3050352A1 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3050352A1 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3050352A1 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3050352A1 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3050352A4 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3050352A4 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3050352A4 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3050352A4 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3050352A4 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3050352A4 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3050352A4 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3050350A1 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3050350A1 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3050350A1 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3050350A1 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3050350A1 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3050350A1 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3050350A1 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3050350A4 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3050350A4 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3050350A4 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3050350A4 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3050350A4 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3050350A4 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3050350A4 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3050345A1 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3050345A1 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3050345A1 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3050345A1 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3050345A1 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3050345A1 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3050345A1 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3050345A4 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3050345A4 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3050345A4 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3050345A4 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3050345A4 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3050345A4 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3050345A4 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3050395A1 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3050395A1 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3050395A1 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3050395A1 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3050395A1 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3050395A1 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3050395A1 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3050395A4 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3050395A4 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3050395A4 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3050395A4 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3050395A4 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3050395A4 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3050395A4 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3049955A1 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3049955A1 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3049955A1 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3049955A1 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3049955A1 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3049955A1 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3049955A1 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
EP3049955A4 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
EP3049955A4 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
EP3049955A4 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
EP3049955A4 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
EP3049955A4 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
EP3049955A4 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
EP3049955A4 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
JP2016532342A | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
JP2016532342A | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
JP2016532342A | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
JP2016532342A | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
JP2016532342A | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
JP2016532342A | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
JP2016532342A | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
JP6151445B2 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
JP6151445B2 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
JP6151445B2 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
JP6151445B2 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
JP6151445B2 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
JP6151445B2 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
JP6151445B2 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
JP2016531517A | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
JP2016531517A | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
JP2016531517A | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
JP2016531517A | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
JP2016531517A | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
JP2016531517A | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
JP2016531517A | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
JP6285033B2 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
JP6285033B2 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
JP6285033B2 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
JP6285033B2 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
JP6285033B2 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
JP6285033B2 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
JP6285033B2 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
KR101775295B1 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
KR101775295B1 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
KR101775295B1 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
KR101775295B1 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
KR101775295B1 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
KR101775295B1 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
KR101775295B1 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
KR20160027987A | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
KR20160027987A | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
KR20160027987A | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
KR20160027987A | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
KR20160027987A | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
KR20160027987A | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
KR20160027987A | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
KR101780609B1 | 4G | 05/08/2020 | ISLD-202008-008 | APPLE INC | No | Family Member | ||||
KR101780609B1 | 4G | 06/12/2020 | ISLD-202012-008 | APPLE INC |
S1
S2
|
No | Family Member | |||
KR101780609B1 | 5G | 06/12/2020 | ISLD-202012-008 | APPLE INC | No | Family Member | ||||
KR101780609B1 | 4G | 20/03/2017 | ISLD-201703-007 | INTEL CORP |
S1
S2
|
No | Family Member | |||
KR101780609B1 | 4G | 20/03/2017 | ISLD-201703-079 | INTEL CORP | No | Family Member | ||||
KR101780609B1 | 5G | 20/09/2018 | ISLD-201808-007 | INTEL CORP | No | Family Member | ||||
KR101780609B1 | 5G | 20/09/2018 | ISLD-201808-009 | INTEL CORP | No | Family Member | ||||
