Abstract
1. A method for transmitting data on multiple parallel channels in a wireless communication system, comprising the steps of:! obtaining channel estimates for each of a plurality of parallel channels; ! selecting a transmission mode for each of the plurality of parallel channels based on channel estimates for the parallel channel, in which a transmission mode for each of the plurality of parallel channels is indicative of a data rate for the parallel channel; ! send a transmission mode for each of the many parallel channels of the transmitting entity, in which data transmission on each of the many parallel channels is processed in the transmitting entity in accordance with the transmission mode selected for the parallel channel. ! 2. The method according to claim 1, additionally containing stages in which! receive the transmitted data signals on multiple parallel channels from the transmitting entity; and! process the transmitted data signals in accordance with the transmission mode selected for each of the plurality of parallel channels to recover data sent on the parallel channel. ! 3. The method of claim 1, wherein the channel estimates for each of the plurality of parallel channels include at least one gain estimate and an estimate of the minimum channel noise level for the parallel channel. ! 4. The method according to claim 1, in which the selection includes:! determining the received signal-to-noise ratio (SNR) for each of the multiple parallel channels based on the channel estimates for the parallel channel, and in which the transmission mode for each of the multiple parallel channels is selected based on the received SNR for the pair
Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | |||||
---|---|---|---|---|---|---|---|---|---|
Declaration Date | Declaration Reference | Declaring Company | Specification Number | ||||||
4G | 26/11/2007 | ISLD-200802-003 | QUALCOMM INC | No | Family Member | ||||
4G | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
Not Available | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
Not Available | 18/04/2010 | ISLD-201006-009 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
3G | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
Not Available | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
3G | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
Not Available | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
4G | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
Not Available | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
3G | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
Not Available | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
5G | 15/03/2018 | ISLD-201805-022 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
4G | 27/03/2018 | ISLD-201806-023 | QUALCOMM INC | No | Family Member | ||||
5G | 02/04/2019 | ISLD-201903-008 | QUALCOMM INC | No | Family Member | ||||
5G | 12/09/2019 | ISLD-201912-009 | QUALCOMM INC | No | Family Member | ||||
4G | 05/12/2019 | ISLD-201912-061 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
4G | 05/12/2019 | ISLD-201912-062 | QUALCOMM INC | No | Family Member | ||||
5G | 03/12/2020 | ISLD-202012-006 | QUALCOMM INC |
S1
S2
|
No | Family Member |
Specification Information
Specification Information
Technologies
Family Information
All Granted Patents In Patent Family : | ---- |
All Pending Patents In Patent Family : | ---- |
Publication No | Technology | Declaration Information | Specification Information | Explicitly Disclosed | Patent Type | |||||
---|---|---|---|---|---|---|---|---|---|---|
Declaration Date | Declaration Reference | Declaring Company | Specification Number | |||||||
AU2003287329A1 | 4G | 26/11/2007 | ISLD-200802-003 | QUALCOMM INC | No | Family Member | ||||
AU2003287329A1 | 4G | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
AU2003287329A1 | Not Available | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
AU2003287329A1 | Not Available | 18/04/2010 | ISLD-201006-009 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2003287329A1 | 3G | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2003287329A1 | Not Available | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2003287329A1 | 3G | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
AU2003287329A1 | Not Available | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
AU2003287329A1 | 4G | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
AU2003287329A1 | Not Available | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
AU2003287329A1 | 3G | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
AU2003287329A1 | Not Available | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
AU2003287329A1 | 5G | 15/03/2018 | ISLD-201805-022 | QUALCOMM INC | No | Family Member | ||||
AU2003287329A1 | 4G | 27/03/2018 | ISLD-201806-023 | QUALCOMM INC | No | Family Member | ||||
AU2003287329A1 | 5G | 02/04/2019 | ISLD-201903-008 | QUALCOMM INC | No | Family Member | ||||
AU2003287329A1 | 4G | 05/12/2019 | ISLD-201912-061 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2003287329A1 | 4G | 05/12/2019 | ISLD-201912-062 | QUALCOMM INC | No | Family Member | ||||
AU2003287329A1 | 5G | 03/12/2020 | ISLD-202012-006 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2003287329B2 | 4G | 26/11/2007 | ISLD-200802-003 | QUALCOMM INC | No | Family Member | ||||
AU2003287329B2 | 4G | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
AU2003287329B2 | Not Available | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
AU2003287329B2 | Not Available | 18/04/2010 | ISLD-201006-009 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2003287329B2 | 3G | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2003287329B2 | Not Available | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2003287329B2 | 3G | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
AU2003287329B2 | Not Available | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
AU2003287329B2 | 4G | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
AU2003287329B2 | Not Available | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
AU2003287329B2 | 3G | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
AU2003287329B2 | Not Available | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
AU2003287329B2 | 5G | 15/03/2018 | ISLD-201805-022 | QUALCOMM INC | No | Family Member | ||||
AU2003287329B2 | 4G | 27/03/2018 | ISLD-201806-023 | QUALCOMM INC | No | Family Member | ||||
AU2003287329B2 | 5G | 02/04/2019 | ISLD-201903-008 | QUALCOMM INC | No | Family Member | ||||
AU2003287329B2 | 4G | 05/12/2019 | ISLD-201912-061 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2003287329B2 | 4G | 05/12/2019 | ISLD-201912-062 | QUALCOMM INC | No | Family Member | ||||
AU2003287329B2 | 5G | 03/12/2020 | ISLD-202012-006 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2003287329C1 | 4G | 26/11/2007 | ISLD-200802-003 | QUALCOMM INC | No | Family Member | ||||
AU2003287329C1 | 4G | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
AU2003287329C1 | Not Available | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
AU2003287329C1 | Not Available | 18/04/2010 | ISLD-201006-009 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2003287329C1 | 3G | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2003287329C1 | Not Available | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2003287329C1 | 3G | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
AU2003287329C1 | Not Available | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
AU2003287329C1 | 4G | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
AU2003287329C1 | Not Available | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
AU2003287329C1 | 3G | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
AU2003287329C1 | Not Available | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
AU2003287329C1 | 5G | 15/03/2018 | ISLD-201805-022 | QUALCOMM INC | No | Family Member | ||||
AU2003287329C1 | 4G | 27/03/2018 | ISLD-201806-023 | QUALCOMM INC | No | Family Member | ||||
AU2003287329C1 | 5G | 02/04/2019 | ISLD-201903-008 | QUALCOMM INC | No | Family Member | ||||
AU2003287329C1 | 4G | 05/12/2019 | ISLD-201912-061 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2003287329C1 | 4G | 05/12/2019 | ISLD-201912-062 | QUALCOMM INC | No | Family Member | ||||
AU2003287329C1 | 5G | 03/12/2020 | ISLD-202012-006 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2009202188A1 | 4G | 26/11/2007 | ISLD-200802-003 | QUALCOMM INC | No | Family Member | ||||
AU2009202188A1 | 4G | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
AU2009202188A1 | Not Available | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
AU2009202188A1 | Not Available | 18/04/2010 | ISLD-201006-009 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2009202188A1 | 3G | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2009202188A1 | Not Available | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2009202188A1 | 3G | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
AU2009202188A1 | Not Available | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
AU2009202188A1 | 4G | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
AU2009202188A1 | Not Available | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
AU2009202188A1 | 3G | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
AU2009202188A1 | Not Available | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
AU2009202188A1 | 5G | 15/03/2018 | ISLD-201805-022 | QUALCOMM INC | No | Family Member | ||||
AU2009202188A1 | 4G | 27/03/2018 | ISLD-201806-023 | QUALCOMM INC | No | Family Member | ||||
AU2009202188A1 | 5G | 02/04/2019 | ISLD-201903-008 | QUALCOMM INC | No | Family Member | ||||
AU2009202188A1 | 4G | 05/12/2019 | ISLD-201912-061 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
AU2009202188A1 | 4G | 05/12/2019 | ISLD-201912-062 | QUALCOMM INC | No | Family Member | ||||
AU2009202188A1 | 5G | 03/12/2020 | ISLD-202012-006 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
CA2500164A1 | 4G | 26/11/2007 | ISLD-200802-003 | QUALCOMM INC | No | Family Member | ||||
CA2500164A1 | 4G | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
CA2500164A1 | Not Available | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
CA2500164A1 | Not Available | 18/04/2010 | ISLD-201006-009 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
CA2500164A1 | 3G | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
CA2500164A1 | Not Available | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
CA2500164A1 | 3G | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
CA2500164A1 | Not Available | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
CA2500164A1 | 4G | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
CA2500164A1 | Not Available | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
CA2500164A1 | 3G | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
CA2500164A1 | Not Available | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
CA2500164A1 | 5G | 15/03/2018 | ISLD-201805-022 | QUALCOMM INC | No | Family Member | ||||
CA2500164A1 | 4G | 27/03/2018 | ISLD-201806-023 | QUALCOMM INC | No | Family Member | ||||
CA2500164A1 | 5G | 02/04/2019 | ISLD-201903-008 | QUALCOMM INC | No | Family Member | ||||
CA2500164A1 | 4G | 05/12/2019 | ISLD-201912-061 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
CA2500164A1 | 4G | 05/12/2019 | ISLD-201912-062 | QUALCOMM INC | No | Family Member | ||||
CA2500164A1 | 5G | 03/12/2020 | ISLD-202012-006 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
CN1708933A | 4G | 26/11/2007 | ISLD-200802-003 | QUALCOMM INC | No | Family Member | ||||
CN1708933A | 4G | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
CN1708933A | Not Available | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
CN1708933A | Not Available | 18/04/2010 | ISLD-201006-009 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
CN1708933A | 3G | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
CN1708933A | Not Available | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
CN1708933A | 3G | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
CN1708933A | Not Available | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
CN1708933A | 4G | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
CN1708933A | Not Available | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
CN1708933A | 3G | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
CN1708933A | Not Available | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
CN1708933A | 5G | 15/03/2018 | ISLD-201805-022 | QUALCOMM INC | No | Family Member | ||||
CN1708933A | 4G | 27/03/2018 | ISLD-201806-023 | QUALCOMM INC | No | Family Member | ||||
CN1708933A | 5G | 02/04/2019 | ISLD-201903-008 | QUALCOMM INC | No | Family Member | ||||
CN1708933A | 4G | 05/12/2019 | ISLD-201912-061 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
CN1708933A | 4G | 05/12/2019 | ISLD-201912-062 | QUALCOMM INC | No | Family Member | ||||
CN1708933A | 5G | 03/12/2020 | ISLD-202012-006 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
CN1708933B | 4G | 26/11/2007 | ISLD-200802-003 | QUALCOMM INC | No | Family Member | ||||
CN1708933B | 4G | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
CN1708933B | Not Available | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
CN1708933B | Not Available | 18/04/2010 | ISLD-201006-009 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
CN1708933B | 3G | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
CN1708933B | Not Available | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
CN1708933B | 3G | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
CN1708933B | Not Available | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
CN1708933B | 4G | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
CN1708933B | Not Available | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
CN1708933B | 3G | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
CN1708933B | Not Available | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
CN1708933B | 5G | 15/03/2018 | ISLD-201805-022 | QUALCOMM INC | No | Family Member | ||||
CN1708933B | 4G | 27/03/2018 | ISLD-201806-023 | QUALCOMM INC | No | Family Member | ||||
CN1708933B | 5G | 02/04/2019 | ISLD-201903-008 | QUALCOMM INC | No | Family Member | ||||
CN1708933B | 4G | 05/12/2019 | ISLD-201912-061 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
CN1708933B | 4G | 05/12/2019 | ISLD-201912-062 | QUALCOMM INC | No | Family Member | ||||
CN1708933B | 5G | 03/12/2020 | ISLD-202012-006 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP1556981A2 | 4G | 26/11/2007 | ISLD-200802-003 | QUALCOMM INC | No | Family Member | ||||
EP1556981A2 | 4G | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
EP1556981A2 | Not Available | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
EP1556981A2 | Not Available | 18/04/2010 | ISLD-201006-009 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP1556981A2 | 3G | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP1556981A2 | Not Available | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP1556981A2 | 3G | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
EP1556981A2 | Not Available | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
EP1556981A2 | 4G | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
EP1556981A2 | Not Available | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
EP1556981A2 | 3G | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
EP1556981A2 | Not Available | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
EP1556981A2 | 5G | 15/03/2018 | ISLD-201805-022 | QUALCOMM INC | No | Family Member | ||||
EP1556981A2 | 4G | 27/03/2018 | ISLD-201806-023 | QUALCOMM INC | No | Family Member | ||||
EP1556981A2 | 5G | 02/04/2019 | ISLD-201903-008 | QUALCOMM INC | No | Family Member | ||||
EP1556981A2 | 4G | 05/12/2019 | ISLD-201912-061 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP1556981A2 | 4G | 05/12/2019 | ISLD-201912-062 | QUALCOMM INC | No | Family Member | ||||
EP1556981A2 | 5G | 03/12/2020 | ISLD-202012-006 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP1556981B1 | 4G | 26/11/2007 | ISLD-200802-003 | QUALCOMM INC | No | Family Member | ||||
EP1556981B1 | 4G | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
EP1556981B1 | Not Available | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
EP1556981B1 | Not Available | 18/04/2010 | ISLD-201006-009 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP1556981B1 | 3G | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP1556981B1 | Not Available | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP1556981B1 | 3G | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
EP1556981B1 | Not Available | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
EP1556981B1 | 4G | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
EP1556981B1 | Not Available | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
EP1556981B1 | 3G | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
EP1556981B1 | Not Available | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
EP1556981B1 | 5G | 15/03/2018 | ISLD-201805-022 | QUALCOMM INC | No | Family Member | ||||
EP1556981B1 | 4G | 27/03/2018 | ISLD-201806-023 | QUALCOMM INC | No | Family Member | ||||
EP1556981B1 | 5G | 02/04/2019 | ISLD-201903-008 | QUALCOMM INC | No | Family Member | ||||
EP1556981B1 | 4G | 05/12/2019 | ISLD-201912-061 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP1556981B1 | 4G | 05/12/2019 | ISLD-201912-062 | QUALCOMM INC | No | Family Member | ||||
EP1556981B1 | 5G | 03/12/2020 | ISLD-202012-006 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP2256978A1 | 4G | 26/11/2007 | ISLD-200802-003 | QUALCOMM INC | No | Family Member | ||||
EP2256978A1 | 4G | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
EP2256978A1 | Not Available | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
EP2256978A1 | Not Available | 18/04/2010 | ISLD-201006-009 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP2256978A1 | 3G | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP2256978A1 | Not Available | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP2256978A1 | 3G | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
EP2256978A1 | Not Available | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
EP2256978A1 | 4G | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
EP2256978A1 | Not Available | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
EP2256978A1 | 3G | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
EP2256978A1 | Not Available | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
EP2256978A1 | 5G | 15/03/2018 | ISLD-201805-022 | QUALCOMM INC | No | Family Member | ||||
EP2256978A1 | 4G | 27/03/2018 | ISLD-201806-023 | QUALCOMM INC | No | Family Member | ||||
EP2256978A1 | 5G | 02/04/2019 | ISLD-201903-008 | QUALCOMM INC | No | Family Member | ||||
EP2256978A1 | 4G | 05/12/2019 | ISLD-201912-061 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP2256978A1 | 4G | 05/12/2019 | ISLD-201912-062 | QUALCOMM INC | No | Family Member | ||||
EP2256978A1 | 5G | 03/12/2020 | ISLD-202012-006 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP2256978B1 | 4G | 26/11/2007 | ISLD-200802-003 | QUALCOMM INC | No | Family Member | ||||
EP2256978B1 | 4G | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
EP2256978B1 | Not Available | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
EP2256978B1 | Not Available | 18/04/2010 | ISLD-201006-009 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP2256978B1 | 3G | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP2256978B1 | Not Available | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP2256978B1 | 3G | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
EP2256978B1 | Not Available | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
EP2256978B1 | 4G | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
EP2256978B1 | Not Available | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
EP2256978B1 | 3G | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
EP2256978B1 | Not Available | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
EP2256978B1 | 5G | 15/03/2018 | ISLD-201805-022 | QUALCOMM INC | No | Family Member | ||||
EP2256978B1 | 4G | 27/03/2018 | ISLD-201806-023 | QUALCOMM INC | No | Family Member | ||||
EP2256978B1 | 5G | 02/04/2019 | ISLD-201903-008 | QUALCOMM INC | No | Family Member | ||||
EP2256978B1 | 4G | 05/12/2019 | ISLD-201912-061 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
EP2256978B1 | 4G | 05/12/2019 | ISLD-201912-062 | QUALCOMM INC | No | Family Member | ||||
EP2256978B1 | 5G | 03/12/2020 | ISLD-202012-006 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
JP2010119110A | 4G | 26/11/2007 | ISLD-200802-003 | QUALCOMM INC | No | Family Member | ||||
JP2010119110A | 4G | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
JP2010119110A | Not Available | 15/07/2009 | ISLD-200907-008 | QUALCOMM INC |
S1
S2
S3
|
No | Family Member | |||
JP2010119110A | Not Available | 18/04/2010 | ISLD-201006-009 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
JP2010119110A | 3G | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
JP2010119110A | Not Available | 16/09/2012 | ISLD-201209-021 | QUALCOMM INC |
S1
S2
|
No | Family Member | |||
JP2010119110A | 3G | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
JP2010119110A | Not Available | 20/12/2012 | ISLD-201301-007 | QUALCOMM INC | No | Family Member | ||||
JP2010119110A | 4G | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
JP2010119110A | Not Available | 27/01/2014 | ISLD-201402-001 | QUALCOMM INC | No | Family Member | ||||
JP2010119110A | 3G | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
JP2010119110A | Not Available | 29/01/2017 | ISLD-201703-174 | QUALCOMM INC | No | Family Member | ||||
